Tunisia
Trademark
| Service | Official fee | Our fee | Total |
|---|---|---|---|
| Filing a trademark/ Service Mark application | |||
| Filing a trademark in one classe | 220 | 420 | 640 |
| Each class included in the same application | 45 | 65 | 110 |
| Claiming convention priority | 30 | 60 | 90 |
| Issuing and forwarding registration certificate | 60 | 70 | 130 |
| Renewal trademark | |||
| Renewal of a trademark | 310 | 420 | 730 |
| Renewal of each class | 65 | 60 | 125 |
| Issuing and forwarding renewal certificate | 60 | 70 | 130 |
| Retrieving a right to a mark when not renewed on time | 65 | 115 | 180 |
| Opposition proceeding | |||
| Filing an opposition against a mark application | 150 | 750 | 900 |
| Counter-opposition action before the registrar. | — | 750 | 750 |
| Customs surveillance proceeding | |||
| Request for a customs surveillance for one trademark | — | — | — |
| Search for a trademark | |||
| Search for a trademark in any number of classes | 20 | 130 | 150 |
| Recordals (Assignment, Merger, License Change of Name / Address) | |||
| Recording an assignment of a mark registration | 130 | 300 | 430 |
| Recording a merger of a mark registration | 130 | 300 | 430 |
| Recording a license of a mark registration | 130 | 300 | 430 |
| Recording a change of the owner's name against a registered mark | 30 | 200 | 230 |
| Recording a change of owner's address against a registered mark | 30 | 230 | 260 |
| Others services trademark | |||
| Correcting a material error for each mark registration | 20 | 65 | 85 |
| Cancellation of a mark application | 30 | 120 | 150 |
| Obtaining and forwarding a certified copy of registration certificate | 60 | 70 | 130 |
| Obtaining a trademark status | 25 | 115 | 140 |
All fees in USD. Official fees are payable to the registry and are passed through at cost; our professional fee is listed separately so you can see exactly what you pay us. Figures reflect current published rates and are confirmed in writing before any work begins.
Trademark elsewhere