Lebanon
Patent
| Service | Official fee | Our fee | Total |
|---|---|---|---|
| Patent Charges | |||
| Application for a Patent | 400 | 650 | 1,050 |
| Publication (per every six words) | 3.50 / 6 words | 300 | 300 |
| Registration Fee | — | 400 | 400 |
| Claiming Priority | — | 200 | 200 |
| Translation from English into Arabic (per page / 200 words) | — | 55 | 55 |
| Annuities (per year) | |||
| 1st | 50 | 250 | 300 |
| 2nd | 80 | 250 | 330 |
| 3rd | 110 | 250 | 360 |
| 4th | 150 | 250 | 400 |
| 5th | 200 | 250 | 450 |
| 6th | 250 | 250 | 500 |
| 7th | 300 | 250 | 550 |
| 8th | 350 | 250 | 600 |
| 9th | 400 | 250 | 650 |
| 10th | 450 | 250 | 700 |
| 11th | 500 | 250 | 750 |
| 12th | 550 | 250 | 800 |
| 13th | 600 | 250 | 850 |
| 14th | 650 | 250 | 900 |
| 15th | 700 | 250 | 950 |
| 16th | 750 | 250 | 1,000 |
| 17th | 800 | 250 | 1,050 |
| 18th | 850 | 250 | 1,100 |
| 19th | 900 | 250 | 1,150 |
| 20th | 950 | 250 | 1,200 |
All fees in USD. Official fees are payable to the registry and are passed through at cost; our professional fee is listed separately so you can see exactly what you pay us. Figures reflect current published rates and are confirmed in writing before any work begins.
Patent elsewhere