UAE
Patent
| Service | Official fee | Our fee | Total |
|---|---|---|---|
| Filing a Patent Application for an Individual / Natural Person | |||
| Filing a convention/ non-convention/ PCT national phase application | 274 | 300 | 574 |
| Claiming convention priority, if any | — | 100 | 100 |
| Substantive Examination fees up to 10 claims (1 to 10 claims) | 1,920 | 300 | 2,220 |
| Substantive Examination fees up to 30 claims (1 to 30 claims) | 2,194 | 300 | 2,494 |
| Substantive Examination fees up to 50 claims (1 to 50 claims) | 2,468 | 300 | 2,768 |
| Increasing the number of claims from 1st group (1-10 claims) to 2nd group (11-30 claims) or from 2nd group (11-30 claims) to 3rd group (31-50 claims) | 274 | 200 | 474 |
| Increasing the number of claims from 1st group (1-10 claims) to 3rd group (31-50 claims) | 549 | 200 | 749 |
| Request to Expedite the Examination within 6 months from payment of the fee (subject to approval by the Patent Office) | 549 | 200 | 749 |
| Publication in the Official Gazette | 110 | 200 | 310 |
| Receiving and forwarding the letters patent | — | 250 | 250 |
| Office Action | |||
| Receiving and reporting examination report | — | 200 | 200 |
| Filing a response to examination report (excluding redrafting of specification/claims) | — | 250 | 250 |
| Substantive Re-examination fees | 1,375 | 450 | 1,825 |
| Re-examination fees for minor errors / office action | 549 | 200 | 749 |
| Annuities | |||
| From 2 nd annuity until 5 th annuity (per year) | 28 | 225 | 253 |
| From 6 th annuity until 10 th annuity (per year) | 137 | 250 | 387 |
| From 11 th annuity until 15 th annuity (per year) | 343 | 275 | 618 |
| From 16 th annuity until 20 th annuity (per year) | 549 | 300 | 849 |
| Penalty fee for late payment of annuity (per month) | 55 | 40 | 95 |
| Translation | |||
| Translation of documents / specifications, claims, abstract and drawings from English to Arabic (200 words per page) | — | 50 | 50 |
| Miscellaneous | |||
| Late filing of any outstanding documents | 55 | 250 | 305 |
| Application for Restoration / Reinstatement | 412 | 300 | 712 |
| Penalty fee for late payment of restoration or any services (per month) | 55 | — | 55 |
| Filing a Patent Application for Small or Medium-Sized Company and Academic Institution | |||
| Filing a convention/ non-convention/ PCT national phase application | 274 | 300 | 574 |
| Claiming convention priority, if any | — | 100 | 100 |
| Substantive Examination fees up to 10 claims (1 to 10 claims) | 960 | 300 | 1,260 |
| Substantive Examination fees up to 30 claims (1 to 30 claims) | 1,097 | 300 | 1,397 |
| Substantive Examination fees up to 50 claims (1 to 50 claims) | 1,234 | 300 | 1,534 |
| Increasing the number of claims from 1st group (1-10 claims) to 2nd group (11-30 claims) or from 2nd group (11-30 claims) to 3rd group (31-50 claims) | 137 | 200 | 337 |
| Increasing the number of claims from 1st group (1-10 claims) to 3rd group (31-50 claims) | 274 | 200 | 474 |
| Request to Expedite the Examination within 6 months from payment of the fee (subject to approval by the Patent Office) | 274 | 200 | 474 |
| Publication in the Official Gazette | 110 | 200 | 310 |
| Receiving and forwarding the letters patent | — | 250 | 250 |
| Office Action | |||
| Receiving and reporting examination report | — | 200 | 200 |
| Filing a response to examination report (excluding redrafting of specification/claims) | — | 250 | 250 |
| Substantive Re-examination fees | 687 | 450 | 1,137 |
| Re-examination fees for minor errors / office action | 274 | 200 | 474 |
| Annuities | |||
| From 2 nd annuity until 5 th annuity (per year) | 28 | 225 | 253 |
| From 6 th annuity until 10 th annuity (per year) | 137 | 250 | 387 |
| From 11 th annuity until 15 th annuity (per year) | 343 | 275 | 618 |
| From 16 th annuity until 20 th annuity (per year) | 549 | 300 | 849 |
| Penalty fee for late payment of annuity (per month) | 55 | 40 | 95 |
| Translation | |||
| Translation of documents / specifications, claims, abstract and drawings from English to Arabic (200 words per page) | — | 50 | 50 |
| Miscellaneous | |||
| Late filing of any outstanding documents | 55 | 250 | 305 |
| Application for Restoration / Reinstatement | 412 | 300 | 712 |
| Penalty fee for late payment of restoration or any services (per month) | 55 | — | 55 |
| Filing a Patent Application for Large Entity | |||
| Filing a convention/ non-convention/ PCT national phase application | 549 | 450 | 999 |
| Claiming convention priority, if any | — | 120 | 120 |
| Substantive Examination fees up to 10 claims (1 to 10 claims) | 1,920 | 450 | 2,370 |
| Substantive Examination fees up to 30 claims (1 to 30 claims) | 2,194 | 450 | 2,644 |
| Substantive Examination fees up to 50 claims (1 to 50 claims) | 2,468 | 450 | 2,918 |
| Increasing the number of claims from 1st group (1-10 claims) to 2nd group (11-30 claims) or from 2nd group (11-30 claims) to 3rd group (31-50 claims) | 274 | 250 | 524 |
| Increasing the number of claims from 1st group (1-10 claims) to 3rd group (31-50 claims) | 549 | 250 | 799 |
| Request to Expedite the Examination within 6 months from payment of the fee (subject to approval by the Patent Office) | 549 | 250 | 799 |
| Publication in the Official Gazette | 220 | 200 | 420 |
| Receiving and forwarding the letters patent | — | 250 | 250 |
| Office Action | |||
| Receiving and reporting examination report | — | 200 | 200 |
| Filing a response to examination report (excluding redrafting of specification/claims) | — | 250 | 250 |
| Substantive Re-examination fees | 1,375 | 450 | 1,825 |
| Re-examination fees for minor errors / office action | 549 | 250 | 799 |
| Annuities | |||
| From 2 nd annuity until 5 th annuity (per year) | 55 | 250 | 305 |
| From 6 th annuity until 10 th annuity (per year) | 274 | 300 | 574 |
| From 11 th annuity until 15 th annuity (per year) | 686 | 400 | 1,086 |
| From 16 th annuity until 20 th annuity (per year) | 1,098 | 450 | 1,548 |
| Penalty fee for late payment of annuity (per month) | 110 | 50 | 160 |
| Translation | |||
| Translation of documents / specifications, claims, abstract and drawings from English to Arabic (200 words per page) | — | 50 | 50 |
| Miscellaneous | |||
| Late filing of any outstanding documents | 110 | 250 | 360 |
| Application for Restoration / Reinstatement | 823 | 500 | 1,323 |
| Penalty fee for late payment of restoration or any services (per month) | 110 | — | 110 |
| The following required documents can be filed along with filing of the application OR within days from the date of filing the application. It should be noted that any documents submitted after filing the application will incur late fees: | 90 | 0 | 90 |
All fees in USD. Official fees are payable to the registry and are passed through at cost; our professional fee is listed separately so you can see exactly what you pay us. Figures reflect current published rates and are confirmed in writing before any work begins.
Patent elsewhere